Command Directory
Do not discuss classified information on non-secure telephones.
Official DoD phones are subject to monitoring for communications security purposes at all times.
DoD phones are provided for the transmission of official government information only and are subject to communications security monitoring at all times. Use of official DoD phones constitute consent to communications security phone monitoring in accordance with DoD directive 4640.6.
Afloat Training Group, Atlantic
8952 First Street
Norfolk VA 23511-3786 Prefix 444=DSN 564 Prefix 445=DSN 565
COMAFLOATRAGRU ATLANTIC NORFOLK
Command | Place | Phone |
---|---|---|
Commodore | 445-4809 | |
Deputy Director | 445-4810 | |
Commodore Executive Asst | 445-1101 | |
Admin Officer | 444-6562 | |
Security Manager | 445-5820 | |
Training Standards (N7) | 444-5855 | |
Training Standards (N7A) | 444-2519 | |
Info Systems | 445-0672/444-0013 |
Afloat Training Group, Norfolk
8952 First Street
Norfolk VA 23511-3786 Prefix 444=DSN 564 Prefix 445=DSN 565
COMAFLOATRAGRU NORFOLK
Command | Place | Phone |
---|---|---|
Commanding Officer | 444-4883 | |
Executive Officer | 444-4340 | |
Executive Administrative Assistant | 444-4911 | |
Command Master Chief | 444-6685 | |
N1 Administrative Department | Admin Officer | 444-6562 |
N1 Administrative Department | Admin Assistant | 444-6681 |
N1 Administrative Department | Command Career Counselor | 444-6533 |
N1 Administrative Department | Facilities Manager | 444-6533 |
N1 Administrative Department | Supply Support | 444-5808 |
N3 Department-Operations/Scheduling | Department Head | 445-0656 |
N3 Department-Operations/Scheduling | Department LCPO | 444-5754 |
N3 Department-Operations/Scheduling | Scheduler | 445-2152 |
N3 Department-Operations/Scheduling | Training Liaison Officer (TLO) | 444-4115/5753/5757/0095 |
N41 Department-3 M/Logistics/Supply | Department Head | 444-9608 |
N41 Department-3 M/Logistics/Supply | Department Assistant | 444-9611 |
N41 Department-3 M/Logistics/Supply | Department LCPO | 444-9609 |
N41 Department-3 M/Logistics/Supply | 3M Officer | 444-9610 |
N41 Department-3 M/Logistics/Supply | 3M LCPO | 444-7050 |
N41 Department-3 M/Logistics/Supply | 3M Trainer/Assessor | 444-5985/9612/6996/7057 |
N41 Department-3 M/Logistics/Supply | FAST | 444-7107/5653/7100/5669/5657 |
N41 Department-3 M/Logistics/Supply | S-1 LCPO | 444-5610 |
N41 Department-3 M/Logistics/Supply | S-1 Trainer/Assessor | 444-5575/5610/5616 |
N41 Department-3 M/Logistics/Supply | S-2 LCPO | 444-5622 |
N41 Department-3 M/Logistics/Supply | S-2 Trainer/Assessor | 444-5622/5625 |
N41 Department-3 M/Logistics/Supply | S-3 LCPO | 444-5613 |
N41 Department-3 M/Logistics/Supply | S-3 Trainer/Assessor | 444-5707/5652/5686 |
N7 Department-Training Standards | Department Head | 445-2488 |
N7 Department-Training Standards | Department LCPO | 444-5807 |
N7 Department-Training Standards | SBTT Coordinator | 444-0170/0817 |
N7 Department-Training Standards | Training Officer Course Coordinator | 444-6448 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | Department Head | 444-4115 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | Department LCPO | 444-5286 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | ATFP LCPO | 444-5905 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | ATFP Trainer/Assessor | 444-5898/5908 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | MOB-S LCPO | 444-5882 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | MOB-S Trainer/Assessor | 444-6741/5879 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | MOB-N LCPO | 444-5434 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | MOB-N Trainer/Assessor | 444-5449/5433 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | SAR LCPO | 444-5863 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | SAR Trainer/Assessor | 444-5879 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | VBSS LCPO | 444-6086 |
N80 Department-ATFP/MOB-S/MOB->N/SAR/VBSS | VBSS Trainer/Assessor | 444-6083 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | Department Head | 444-5841 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | Department LCPO | 444-6687 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | AW/SW/BMD Division Officer | 444-5986 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | AW/SW/BMD LCPO | 444-5989 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | AW/SW Trainer/Assessor | 444-5981/5989/5986/5972 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | AW/SW/BMD Trainer/Assessor | 444-5985/5981 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CCC/CSCCE Division Officer | 444-5997 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CCC/CSCCE LCPO | 444-5972 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CCC Trainer/Assessor | 444-6769 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CSCCE Trainer/Assessor | 444-6769 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CRY LCPO | 444-6804 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | CRY Trainer/Assessor | 444-5883 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | EW LCPO | 444-6796 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | EW Trainer/Assessor | 444-5883/6796 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | INT LCPO | 444-6796 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | INT Trainer/Assessor | 444-6804 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | OHSAT Division Officer | 444-0833 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | OHSAT Trainer/Assessor | 444-5924/5923 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | STRIKE Division Officer | 444-6224 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | STRIKE LCPO | 444-5997 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | STRIKE Trainer/Assessor | 444-5999 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | STRIKE Training Support | 444-5990 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | SW Trainer/Assessor | 444-5961 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | USW Division Officer | 444-6793 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | USW LCPO | 444-5459 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | USW Trainer/Assessor | 444-5450/6467/6451 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | Battle Lab Support (LINK) | 444-6500 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | Battle Lab Support (GCCS-M) | 444-6509 |
N81 Department-AW/BMD/CCC/CSCCE/CRY/EW/INT/OHSAT/STRIKE/SW/USW | Battle Lab Support (FST Support) | 444-6702 |
N82 Department-FSO-M/MOB-D/MOB-E | Department Head | 444-7114 |
N82 Department-FSO-M/MOB-D/MOB-E | Department LCPO | 444-7042 |
N82 Department-FSO-M/MOB-D/MOB-E | FSO-M Division Officer | 444-6965 |
N82 Department-FSO-M/MOB-D/MOB-E | FSO-M LCPO | 444-6960 |
N82 Department-FSO-M/MOB-D/MOB-E | FSO-M Trainer/Assessor | 444-6960 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-D LCPO | 444-7042 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-D Trainer/Assessor | 444-6972/7001 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E LCPO (Diesel) | 444-6683 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E Trainer/Assessor (Diesel) | 445-6945 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E LCPO (Gas Turbine) | 444-6965 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E Trainer/Assessor (GT) | 444-6965 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E Trainer/Assessor (GT) | 444-6997/6986/6998 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E LCPO (Steam) | 444-6958 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E Trainer/Assessor (Steam) | 444-6950 |
N82 Department-FSO-M/MOB-D/MOB-E | MOB-E Trainer/Assessor (Steam) | 444-6946 |
N88 Department-AIR | Department Head | 444-9944 |
N88 Department-AIR | Division Officer | 444-0382 |
N88 Department-AIR | Department LCPO | 444-1106 |
N88 Department-AIR | AIR Trainer/Assessor | 444-9944/0697 |
Coast Guard Liaison Office | Department Head | 445-2518 |
Coast Guard Liaison Office | Division Officer | 444-5911 |
Coast Guard Liaison Office | LCPO | 444-8693 |
Aviation Support Detachment, Norfolk
452 Warehouse Street Building SP-300, Room 240
Norfolk VA 23511 Prefix 444=DSN 564 Prefix 445=DSN 565
ASD NORFOLK
Command | Place | Phone |
---|---|---|
Main Number | 444-4063 | |
Admin | 445-9450 | |
Senior Enlisted Leader | 444-9970 | |
Career Counselor | 445-9971 | |
Supply Duty Officer | 438-3569 | |
Joint Aeronautical Screening Unit | 444-4201/4211 | |
Awaiting Parts Unit | 444-4494/4347 | |
Rotable-Pool | 444-5698 | |
Priority Material Unit | 444-3698/0794 | |
Supply Response Section | 445-9529/9518 |
Aviation Survival Training Center
459 Bellinger Blvd Building SP-124 & 132
Norfolk VA 23511-4297 Prefix 322=DSN 262 Prefix 445=DSN 565
ASTC NORFOLK
Command | Place | Phone |
---|---|---|
Quarterdeck | 322-1202 | |
OOD | 387-0068 | |
Sponsor Coordinator | astcnorfolk-sponsor@med.navy.mil | |
Fax | 445-9284 |
Carrier Airborne Early Warning Squadron ONE TWO ZERO (VAW-120)
1027 Bellinger Boulevard
Norfolk VA 23511 Prefix 444=DSN 564
CARAEWRON ONE TWO ZERO
Command | Place | Phone |
---|---|---|
Quarterdeck | 444-4351 | |
Ready Room | 444-4498 |
Carrier Airborne Early Warning Squadron ONE TWO ONE (VAW-121)
1029 Bellinger Boulevard Building LP-33
Norfolk VA 23511 Prefix 445=DSN 565
CARAEWRON ONE TWO ONE
Command | Place | Phone |
---|---|---|
Quarterdeck | 445-0137 |
Carrier Airborne Early Warning Squadron ONE TWO THREE (VAW-123)
9218 4th Avenue Building LP-21, Suite 100
Norfolk VA 23511 Prefix 444=DSN 564
CARAEWRON ONE TWO THREE
Command | Place | Phone |
---|---|---|
Squadron Duty Officer | 444-9600 | |
Maintenance Control | 444-9276 |
Carrier Airborne Early Warning Squadron ONE TWO FOUR (VAW-124)
1029 Bellinger Boulevard
Norfolk VA 23511 Prefix 444=DSN 564
CARAEWRON ONE TWO FOUR
Command | Place | Phone |
---|---|---|
Quarterdeck | 445-0296 |
Carrier Airborne Early Warning Squadron ONE TWO FIVE (VAW-125)
1027 Bellinger Boulevard Building LP-33
Norfolk VA 23511 Prefix 445=DSN 565
CARAEWRON ONE TWO FIVE
Command | Place | Phone |
---|---|---|
Duty Office | 445-0137 |
Carrier Airborne Early Warning Squadron ONE TWO SIX (VAW-126)
1027 Bellinger Boulevard Building LP-34, Suite 100
Norfolk VA 23511-2233 Prefix 444=DSN 564
CARAEWRON ONE TWO SIX
Command | Place | Phone |
---|---|---|
Commanding Officer | 444-9962 | |
Executive Officer | 444-1970 | |
Command Master Chief | 444-1723 | |
Maintenance Admin | 444-1991 | |
Admin | 444-7031 | |
Career Counselor | 444-7031 | |
Admin Officer | 444-1828 | |
Squad Duty Officer | 444-9027 | |
Operations Officer | 444-2822 | |
First Lieutenant | 444-9954 | |
Safety Officer | 444-2750 |
Carrier Strike Group FOUR
1540 Gilbert Street
Norfolk VA 23511-2701 Prefix 444=DSN 564 Prefix 445=DSN 565
CARSTRKGRU FOUR
Command | Place | Phone |
---|---|---|
Commander | 444-1467 | |
Chief of Staff | 445-2052 | |
Direct Maritime Headquarters | 445-2530 | |
Senior Enlisted Advisor | 444-6055 | |
Flag Aide | 444-4926 | |
Flag Writer | 444-1467 | |
JAG Officer | 444-9697 | |
Flag Public Affairs Officer | 445-0744 | |
Flag Secretary/ACOS N1 Admin | 444-0357 | |
ACOS N2 Intel | 444-9784 | |
ACOS N3 Operations | 444-7919 | |
ACOS DN3A Ops Air | 444-6652 | |
ACOS DN3M Ops Maritime | 444-4922 | |
ACOS N4 Material and Logistics | 444-6019 | |
ACOS N5 Plans and Policy | 444-5005 | |
ACOS N6 C5I | 444-7247 | |
ACOS N7 Training Resources | 444-7650 | |
ACOS N8 Resources, Requirements & Programs | 444-1171 | |
ACOS N8F Financial Officer | 444-6243 | |
Flag Admin | 444-1598/6021/1570/1538 | |
Flag Admin Fax | 444-1865 | |
Quarterdeck | 444-7742 | |
Staff Duty Officer | 777-6249 | |
Assistant Staff Duty Officer | 777-6250 | |
Duty IT | 777-6251 |
Center For Surface Combat Systems
8890 First Street, Suite 150
Norfolk VA 23511-3784 Prefix 444=DSN 564
CSCS NORFOLK
Command | Place | Phone |
---|---|---|
All Offices | 444-6771 |
Center for Surface Combat Systems Detachment East
8947 First Street
Norfolk VA 23511-3717 Prefix 444=DSN 564
Command | Place | Phone |
---|---|---|
Officer in Charge | 444-1656 Ext 308 | |
Assistant Officer in Charge | 444-1656 Ext 306 | |
Senior Enlisted Leader | 444-1656 Ext 404 |
Childcare Resource & Referral Office
1682 Piersey Street
Norfolk VA 23511 Prefix 444=DSN 564 Prefix 445=DSN 565
R&R NORFOLK
Command | Place | Phone |
---|---|---|
Director | 445-9172 | |
CDH Coordinator | 444-1277 | |
CDC Coordinator | 444-3670 | |
Toll Free | 1-866-628-9232 |
Commander Destroyer Squadron 2
Unit COMDESRON TWO FPO AE 09501-5759 Prefix 444=DSN 564 Prefix 445=DSN 565
COMDESRON TWO
Command | Place | Phone |
---|---|---|
Commodore | 444-2458 | |
Deputy Commodore | 444-2488 | |
Senior Enlisted Advisor | 445-1800 | |
Duty Officer | 348-2428 | |
All Departments | 445-1197 |
Commander Destroyer Squadron 22
9727 Avionics Loop Building LF-18, Room 102
Norfolk VA 23511 Prefix 445=DSN 565
COMDESRON TWO TWO
Command | Place | Phone |
---|---|---|
Main Number | 445-1832 |
Commander Destroyer Squadron 26
8870 First Street Building CEP-41
Norfolk VA 23511 Prefix 444=DSN 564 Prefix 445=DSN 565
COMDESRON TWO SIX
Command | Place | Phone |
---|---|---|
Commodore | 445-7979 | |
Deputy Commodore | 444-4854 | |
ADMIN | 445-7977 | |
Intelligence | 444-6295 | |
Operations | 445-9289 | |
Materials | 445-9224 | |
Supply | 444-6295 | |
AT/FP | 445-9290 | |
C4I | 444-5991 | |
Combat System | 445-9290 | |
Staff Duty Officer | 353-7568 |
Commander Destroyer Squadron 28
9727 Avionics Loop
Norfolk VA 23511-3730 Prefix 445=DSN 565
COMDESRON TWO EIGHT
Command | Place | Phone |
---|---|---|
Commodore | 445-6783 | |
Deputy Commander | 445-6782 | |
Senior Enlisted Leader | 445-8271 | |
Chaplain | 444-7666 | |
Admin Officer | 445-6790 | |
Air Operations Officer | 445-8256 | |
Anti-Submarine Warfare Officer | 445-8253 | |
Combat Information Center Officer | 445-8276 | |
Combat Systems Officer | 445-8259 | |
Communications Officer | 445-6787 | |
Damage Control Assistant | 445-8260 | |
Force Protection Officer | 445-8274 | |
Information Warfare Officer | 445-6792 | |
Intelligence Officer | 445-6793 | |
Marine Gas Turbine Inspector / MPA | 445-6788 | |
Materials Officer | 445-6785 | |
Operations Officer | 445-8261 | |
Scheduling Officer | 445-8293 | |
Training Officer | 445-6792 | |
Weapons Officer | 445-8259 | |
Supply Officer | 445-6795 | |
Fax | 445-6794 |
Commander, Military Sealift Command, Atlantic
1283 Tow Way Drive
Norfolk VA 23511 Prefix 443=DSN 646
MSC ATLANTIC
Command | Place | Phone |
---|---|---|
Commodore | 443-5601 | |
Deputy Commander | 443-5602 | |
Operations Officer | 443-5631 | |
Supply Officer | 443-5651 | |
ATFP Officer | 443-5674 | |
Port Services Officer | 443-5645 | |
Reserve Program Officer | 443-5653/5604 | |
Admin Office | 443-5604/5776 | |
Security | 443-5661/5655 | |
Staff Duty Officer | 443-5758/5665 |
Commander Submarine Squadron 6
9168 Second Street, Suite 202
Norfolk VA 23511-2323 Prefix 444=DSN 564 Prefix 967=DSN 387
COMSUBRON SIX
Command | Place | Phone |
---|---|---|
Commodore | 967-6985 | |
Command Master Chief | 967-6990 | |
Deputy for Operations | 967-6976 | |
Deputy for Support | 967-6994 | |
Deputy for Engineering | 967-6995 | |
Chief Staff Officer | 967-6176 | |
Staff Master Chief | 967-6991 | |
Legal Department | Staff Judge Advocate | 967-6171 |
Legal Department | Staff Legalman | 967-6169 |
Religious Department | Chaplain | 967-6193 |
Religious Department | Religious Program Specialist | 967-6192 |
Medical Department | Senior Medical Officer | 967-6956 |
Medical Department | Junior Medical Officer | 967-6175 |
Medical Department | Staff Psychiatrist | 444-0094 |
Medical Department | Staff Psychologist | 444-0086 |
Medical Department | Behavior Health Tech | 444-0428 |
Admin Department | Admin Department Head | 967-6176 |
Admin Department | Squadron Secretary/Admin | 967-6985 |
Admin Department | Manning Monitor | 967-6177 |
Admin Department | Travel Coordinator | 967-6985 |
Admin Department | Transient Coordinator | 967-6934 |
Admin Department | Personnel YN | 967-6934 |
Admin Department | Assistant Squadron Secretary | 967-6984 |
Admin Department | Career Counselor | 967-6315 |
Operations Department | Operations Officer | 967-6903 |
Operations Department | Assistant Navigator | 967-6915 |
Operations Department | Berthing | 967-6915 |
Communications Department | Communications Officer | 967-6181 |
Communications Department | Squadron Communicator | 967-6907 |
Communications Department | Afloat LAN | 967-6959 |
Weapons Department | Combat Systems Officer | 967-6902 |
Weapons Department | SONAR Tech | 967-6900 |
Weapons Department | Fire Control Tech | 967-6900 |
Weapons Department | Weapons Scheduler | 967-6949 |
CSS-6 | Torpedoman | 967-6998 |
CSS-6 | Boat Division | 373-6675 |
Performance Monitoring Team | OIC | 967-6983 |
Performance Monitoring Team | A-Div/ALCPO | 967-6975 |
Performance Monitoring Team | TM-Div/TMLCPO | 967-6682 |
Performance Monitoring Team | Nav Div/Coord | 967-6966 |
Performance Monitoring Team | A-Div | 967-6975 |
Performance Monitoring Team | E-Div/ELCPO | 967-6978 |
Performance Monitoring Team | M-Div | 967-6970 |
Performance Monitoring Team | FT-DIV | 967-6971 |
Commissary
1588 Mall Drive
Norfolk VA 23511-3899
Command | Place | Phone |
---|---|---|
Main Number | 423-6070 | |
Store Director | 423-6070 Ext 3313 |
Defense Acquisition University Norfolk Campus
1968 Gilbert Street, Suite 660
Norfolk VA 23511-3384 Prefix 443=DSN 646
DAU NORFOLK
Command | Place | Phone |
---|---|---|
All Offices | 443-2350 | |
Fax | 443-2343 |
Defense Courier Service Station Norfolk
8479 Aircargo Road
Norfolk VA 23511-2725 Prefix 444=DSN 564
DEFCOURIERSVC NORFOLK
Command | Place | Phone |
---|---|---|
Station Chief | 444-2144 | |
Superintendent | 444-2162 | |
Admin | 444-3471/3472 | |
Operations Duty | 444-3473 | |
Fax | 444-6322 |
Defense Distribution Map Support Office-Norfolk
581 A Street Building SP-312, Suite 110
Norfolk VA 23511-4295 Prefix 444=DSN 564 Prefix 445=DSN 565
MSO NORFOLK
Command | Place | Phone |
---|---|---|
Officer In Charge | 445-2159 | |
Main Number | 444-4243 | |
Fax | 445-2461 |
Defense Logistics Agency Distribution-Norfolk
1968 Gilbert Street
Norfolk VA 23511-3340 Prefix 443=DSN 646 Prefix 444=DSN 564
DLA DISTRIBUTION NORFOLK
Command | Place | Phone |
---|---|---|
Commander | 443-3001 | |
Deputy | 443-3001 | |
DDNV Fraud Waste & Abuse | 443-3600 | |
Civilian Personnel | 443-3443 | |
Production Department | 443-3301 | |
Receipt/Stow | 443-3353/3363/3305/3138/3164 | |
Truck Control | 443-3160 | |
MPC | 443-3363/3330/3288 | |
MTIS/Returns Coordinator | 443-3363/3353 | |
Medical Storage Cage | 443-3232 | |
Classified Material Storage | 443-3260/3261 | |
X-380 Cylinders Storage | 444-3914/1810 | |
Transportation & Shipping | 443-3355 | |
ESOC (Customer Service/Follow-Up) | 443-3370 | |
MHE Maintenance Trouble Desk | 443-3460 | |
Installation Services Trouble Desk | 443-3460 | |
Chief of Staff | 443-3309 | |
Financial Support Systems/Personnel Support Systems/Workforce Development Systems | 443-3137/3474/3480/3417 | |
Safety | 443-3410 | |
Security | 443-3420/3421 | |
Emergency Programs | 443-3424 | |
Information Technology | 443-3475/3461/3462/3494 | |
Help Desk | 443-3460 | |
DSS Support | 443-3452 | |
Command Integrity Department | 443-3534/3142 | |
ROD/SDR Section | 443-3540/3523 | |
Inter-Modal HUB Department | 341-5801/443-1044 |
Defense Logistics Agency Document Services
1641 Morris Street Building KBB
Norfolk VA 23511 Prefix 444=DSN 564
DLA DOCUMENT SERVICES
Command | Place | Phone |
---|---|---|
Main Number | 444-7725 | |
Director | 444-7725 Ext 1011 | |
Deputy | 444-7725 Ext 1012 | |
Admin | 444-7725 Ext 1023 | |
Customer Support Line | 444-7725 Ext 1010 | |
Production Manager | 435-0255 | |
IT | 444-7725 Ext 1047 | |
Equipment Management Solutions | 444-7725 Ext 1016 | |
GPO | 444-7725 Ext 1046 |
Defense Service Office Southeast
9620 Maryland Ave, Suite 100
Norfolk VA 23511-2989 Prefix 341=DSN 341
DEFSERVOFF SOUTHEAST NORFOLK
Command | Place | Phone |
---|---|---|
Quarterdeck | 341-4470 | |
Executive Office | 341-4572 | |
Defense | 341-4469 | |
Fax | 341-4466 |
Engineering Assessments Atlantic
8952 First Street
Norfolk VA 23511-3786 Prefix 444=DSN 564
Command | Place | Phone |
---|---|---|
Commanding Officer | 444-5362 | |
Executive Officer | 444-7120 | |
Deputy Director | 444-7125 |
Expeditionary Combat Camera
9376 Third Avenue, Suite 100
Norfolk VA 23511 Prefix 444=DSN 564
EXCOMCAM
Command | Place | Phone |
---|---|---|
Quarterdeck | 444-2971 |
Fire & Emergency Services
1530 Gilbert Street Building N-26
Norfolk VA 23511 Prefix 444=DSN 564
FFSC NORFOLK
Command | Place | Phone |
---|---|---|
Installation Fire Chief of NSN & NSA Hampton Roads | 444-7757 | |
Assistant Fire Chief | 544-4720 | |
Fire Prevention Chief | 322-2416 | |
Fire Station # 1 | 445-4017 | |
Fire Station # 2 | 444-7269 | |
Fire Station # 3 | 444-4156 | |
Non-Emergency | 444-2324/2325 | |
Emergency | 444-3333 |
Fleet & Family Support Center
7928 14th Street, Suite 102
Norfolk VA 23505-1219 Prefix 444=DSN 564
FFSC NORFOLK
Command | Place | Phone |
---|---|---|
Site Manager | 444-2102 | |
Contract Site Lead | 444-2102 | |
Fax | 445-2495 | |
Financial Educators | 444-2102 | |
Ombudsman Information | 444-2102 | |
Information & Referral | 444-2102 | |
Relocation Assistance | 444-2102 | |
Transition Assistance | 444-2102 | |
Spouse Employment Assistance | 444-2102 | |
Schedule a Counseling Appointment | 800-372-5463 |
Fleet Logistics Support Squadron 40
1059 Bellinger Boulevard
Norfolk VA 23511 Prefix 444=DSN 564 Prefix 445=DSN 565
VRC-40
Command | Place | Phone |
---|---|---|
Commanding Officer | 445-6532 | |
Executive Officer | 445-6534 | |
Command Master Chief | 444-0296 | |
Admin | 444-1296 | |
Legal Office | 445-6531 | |
Admin LCPO | 444-1296 | |
Operations Officer | 445-6582 | |
Asst Operations Officer | 445-6583 | |
Safety Officer | 445-6572 | |
Maintenance Officer | 445-6688 | |
Asst Maintenance Officer | 445-6686 | |
Maintenance Admin LCPO | 445-6692 | |
Maintenance Admin | 445-6656 | |
Maintenance Control | 444-1109 |
Fleet Readiness Center Mid-Atlantic
9675 Avionic Loop
Norfolk VA 23511-4099 Prefix 444=DSN 564
FRCMA
Command | Place | Phone |
---|---|---|
Officer in Charge | 444-5705 | |
Assistant Officer in Charge | 444-5706 | |
Senior Enlisted Leader | 444-5955 | |
Quarterdeck | 444-7359/7337 | |
Seaopdet/Training/MTIP | SEAOPDET Coordinator LCPO | 444-8243 |
Seaopdet/Training/MTIP | SEAOPDET Assistant Coordinator | 444-8241 |
Seaopdet/Training/MTIP | Manpower/Training/ASM | 444-8244 |
Seaopdet/Training/MTIP | TEMADD Training/Travel | 444-8252 |
Main Production Control | Maintenance/Mat Con Officer | 444-5120 |
Main Production Control | Maintenance Master Chief | 444-5074 |
Main Production Control | Production Control | 444-5614/5603 |
Main Production Control | DX Production Chief | 444-5151 |
Main Production Control | DX Production 400 Supv | 444-5640 |
Main Production Control | Logs and Records | 444-5153 |
Main Production Control | DX Production 600/700 Supv | 444-5594 |
Main Production Control | NX Production Chief | 444-5603 |
Main Production Control | NX Production 400/500/600/700 Supv | 444-5640 |
Main Production Control | 020 Logs and Records LPO | 444-5153 |
Main Production Control | LPO | 444-5614 |
Main Production Control | Data Analysis | 444-5165 |
Main Production Control | NALCOMIS/Analysis | 444-5165 |
Main Production Control | Technical Directive Manager | 444-4281 |
Main Production Control | Logs and Records Supv | 444-5217 |
Main Production Control | SESS/ICRL/BMT | 444-5152 |
Main Production Control | Production Control Fax | 444-2960 |
Administration/Staff | Main Admin Front Desk | 444-5477 |
Administration/Staff | Admin Assistant | 444-5811 |
Administration/Staff | Admin LCPO | 444-5910 |
Administration/Staff | Admin LPO | 444-5548 |
Administration/Staff | SEL Assistant | 444-5555 |
Administration/Staff | EVAL Clerk | 444-5811 |
Administration/Staff | Awards Clerk | 444-5555 |
Administration/Staff | HUREX/Command Sponsorship Prog | 444-5477 |
Administration/Staff | Inst & Forms Clerk | 444-5555 |
Administration/Staff | Command Pass Liason/Leave Clerk | 444-5555 |
Administration/Staff | POW Clerk | 444-5555 |
Administration/Staff | Muster Clerk | 444-5477 |
Administration/Staff | ADP Computer Administrator | 444-5414 |
Administration/Staff | FRC Legal Officer | 444-4918 |
Administration/Staff | Legal Clerk | 444-4471 |
Administration/Staff | PRT Coordinator/MWR Admin | 444-8296 |
Administration/Staff | Admin Fax | 445-9230 |
PMT | PMT Division LCPO | 444-8234 |
PMT | Division LPO | 444-8226 |
PMT | PMT Trouble Call | 444-7631 |
PMT | Geedunk ARO/03C | 444-5994 |
