Williamsburg

Tax Rates
Population | 14,896 |
Tax Rates | (Per $100 assessed) |
Vehicles | $3.50 |
Real Estate (City Wide) | $0.60 |
Important Numbers
Emergency | 911 |
Non-Emergency Police | 220-2331 |
Poison Control Center | 1-800-552-6337 |
Category | Name | Phone Number |
---|---|---|
Elementary Schools (K-5) | Clara Byrd Baker | 221-0949 |
Elementary Schools (K-5) | DJ Montague | 258-3022 |
Elementary Schools (K-5) | J Blaine Blayton | 565-9300 |
Elementary Schools (K-5) | James River | 887-1768 |
Elementary Schools (K-5) | Laurel Lane | 229-7597 |
Elementary Schools (K-5) | Matoaka | 564-4001 |
Elementary Schools (K-5) | Matthew Whaley | 229-1931 |
Elementary Schools (K-5) | Norge | 564-3372 |
Elementary Schools (K-5) | Stonehouse | 566-4300 |
Middle Schools (6-8) | Berkeley | 229-8051 |
Middle Schools (6-8) | James Blair | 603-6565 |
Middle Schools (6-8) | Lois S Hornsby | 565-9400 |
Middle Schools (6-8) | Toano | 566-4251 |
High Schools (9-12) | Jamestown | 259-3600 |
High Schools (9-12) | Lafayette | 565-0373 |
High Schools (9-12) | Warhill | 565-4615 |
Utilities/Other | Animal Services | 253-1800 |
Utilities/Other | Cox Communications | 1-844-205-1011 |
Utilities/Other | Department of Motor Vehicles (DMV) | 1-804-497-7100 |
Utilities/Other | Dominion Energy | 1-866-366-4357 |
Utilities/Other | Health Department | 253-4813 |
Utilities/Other | Human Services | 220-6161 |
Utilities/Other | Public Transportation | 220-5493 |
Utilities/Other | Virginia Natural Gas | 1-866-229-3578 |
Utilities/Other | Voting Registration | 220-6157 |
Utilities/Other | Waste Management | 220-6140 |
Utilities/Other | Water & Wastewater | 220-6140 |
Public Libraries | James City County | 259-7753 |
Public Libraries | Williamsburg Regional | 259-4040 |
Hospitals | Riverside Doctor’s Hospital Williamsburg 1500 Commonwealth Avenue |
585-2200 |
Hospitals | Sentara Williamsburg Regional Medical Center 100 Sentara Circle |
984-6000 |
Hospitals | Eastern State Hospital – (Mental Health) 4601 Ironbound Road |
253-5161 |