Yorktown

Tax Rates
Population | 67,846 |
Tax Rates | (Per $100 assessed) |
Vehicles | $4.00 |
Real Estate | $0.80 |
Important Numbers
Emergency | 911 |
Non-Emergency | 890-3606 |
Fire Department | 890-3603 |
Category | Name | Phone Number |
---|---|---|
Elementary Schools (K-5) | Bethel Manor | 867-7439 |
Elementary Schools (K-5) | Coventry | 898-0403 |
Elementary Schools (K-5) | Dare | 898-0362 |
Elementary Schools (K-5) | Grafton Bethel | 898-0350 |
Elementary Schools (K-5) | Magruder | 220-4067 |
Elementary Schools (K-5) | Mt Vernon | 898-0497 |
Elementary Schools (K-5) | Seaford | 898-0352 |
Elementary Schools (K-5) | Tabb | 898-0372 |
Elementary Schools (K-5) | Waller Mill | 220-4060 |
Elementary Schools (K-5) | Yorktown | 898-0358 |
Middle Schools (6-8) | Grafton | 898-0525 |
Middle Schools (6-8) | Queens Lake | 220-4080 |
Middle Schools (6-8) | Tabb | 898-0320 |
Middle Schools (6-8) | Yorktown | 898-0360 |
High Schools (9-12) | Bruton | 220-4050 |
High Schools (9-12) | Grafton | 898-0530 |
High Schools (9-12) | School of the Arts | 220-4095 |
High Schools (9-12) | Tabb | 867-7400 |
High Schools (9-12) | York | 898-0354 |
High Schools (9-12) | York River Academy | 898-0516 |
Hospitals | Located close to, but not in Yorktown: | |
Hospitals | Sentara CarePlex Hospital 3000 Coliseum Drive, Hampton |
736-1000 |
Hospitals | Bon Secours Mary Immaculate 2 Bernardine Drive, Newport News |
886-6000 |
Hospitals | Riverside Regional Medical Center 500 J Clyde Morris Boulevard |
594-2000 |
Public Libraries | Tabb | 890-5100 |
Public Libraries | Yorktown | 890-3377 |
Utilities/Other | Animal Services | 890-3420 |
Utilities/Other | Cox Communications | 1-844-205-1011 |
Utilities/Other | Department of Motor Vehicles (DMV) | 1-804-497-7100 |
Utilities/Other | Dominion Energy | 1-866-366-4357 |
Utilities/Other | Parks & Recreation | 890-3500 |
Utilities/Other | Public Works | 926-1000 |
Utilities/Other | Humanl Services | 890-3787 |
Utilities/Other | Virginia Natural Gas | 1-866-229-3578 |
Utilities/Other | Voter Registration | 890-3440 |
Utilities/Other | Waste Management | 890-3780 |